NYR30
2,827 Total Points |
Pint Status ONLY 54 beers left! |
NYR30's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.
NYR30's Point Detail (Hide?)
12/11/2024: Order #502408: 32 pts
+ 32 Wednesday Bonus pts = 64 Total Pts
8/26/2023: Order #463021: 63 pts
11/26/2022: Order #440408: 46 pts
8/2/2020: Order #374707: 28 pts
6/17/2020: Order #372701: 12 pts
+ 12 Wednesday Bonus pts = 24 Total Pts
5/31/2020: Order #372414: 27 pts
5/16/2020: Order #372035: 17 pts
5/2/2020: Order #371711: 26.5 pts
4/19/2020: Order #371347: 26 pts
2/1/2020: Order #366168: 36 pts
1/2/2020: Order #363430: 36 pts
12/27/2019: Order #362793: 14 pts
10/7/2019: Order #354775: 28 pts
+ 28 Monday Bonus pts = 56 Total Pts
2/3/2019: Order #332299: 21 pts
10/19/2018: Order #322006: 27 pts
8/17/2018: Order #315934: 28 pts
6/9/2018: Order #310066: 20 pts
4/13/2018: Order #304820: 24 pts
3/17/2018: Order #302302: 52 pts
2/28/2018: Order #300658: 23 pts
+ 23 Wednesday Bonus pts = 46 Total Pts
1/24/2018: Order #297378: 27 pts
+ 27 Wednesday Bonus pts = 54 Total Pts
12/15/2017: Order #293818: 20 pts
12/7/2017: Order #292991: 34 pts
11/19/2017: Order #291724: 39 pts
11/8/2017: Order #290588: 34 pts
+ 34 Wednesday Bonus pts = 68 Total Pts
9/6/2017: Order #284191: 40 pts
+ 40 Wednesday Bonus pts = 80 Total Pts
5/12/2017: Order #274191: 27 pts
4/21/2017: Order #272242: 27 pts
4/17/2017: Order #271972: 29 pts
+ 29 Monday Bonus pts = 58 Total Pts
3/18/2017: Order #269201: 26 pts
Next 30 Previous 30
Favorite Beer
Cloud Cover
Kane
Ocean, NJ
Style:
Belgian Witbier