SHINGLE
4,418 Total Points |
Pint Status ONLY 47 beers left! |
SHINGLE's Beer Rating: A (Outstanding)
You are one of the world's most elite beer drinkers - consistently drinking outstanding beers from around the world. You are the envy of your peers in just about every social interaction. Some may call you a beer snob because you seek only quality beers. But let's face it, you're awesome.
SHINGLE's Point Detail (Hide?)
12/19/2024: Order #503106: 25 pts
12/18/2024: Order #503058: 8 pts
+ 8 Wednesday Bonus pts = 16 Total Pts
12/15/2024: Order #502888: 25 pts
12/12/2024: Order #502523: 50 pts
12/3/2024: Order #501905: 16 pts
11/2/2024: Order #499478: 18 pts
11/1/2024: Order #499264: 34 pts
10/16/2024: Order #497583: 17 pts
+ 17 Wednesday Bonus pts = 34 Total Pts
10/12/2024: Order #497253: 36 pts
10/11/2024: Order #497007: 18 pts
10/8/2024: Order #496810: 36 pts
10/2/2024: Order #496047: 30 pts
+ 30 Wednesday Bonus pts = 60 Total Pts
9/27/2024: Order #495611: 31 pts
9/20/2024: Order #495058: 50 pts
9/13/2024: Order #494469: 24 pts
6/30/2024: Order #488975: 31 pts
6/18/2024: Order #487916: 15 pts
6/9/2024: Order #487240: 15 pts
5/8/2024: Order #484237: 14 pts
+ 14 Wednesday Bonus pts = 28 Total Pts
5/2/2024: Order #483678: 16 pts
4/29/2024: Order #483529: 35 pts
+ 35 Monday Bonus pts = 70 Total Pts
4/12/2024: Order #481696: 8 pts
4/4/2024: Order #480960: 15 pts
1/27/2024: Order #475511: 7 pts
12/27/2023: Order #473268: 16 pts
+ 16 Wednesday Bonus pts = 32 Total Pts
12/10/2023: Order #472297: 16 pts
12/8/2023: Order #472035: 50 pts
11/26/2023: Order #471190: 30 pts
11/7/2023: Order #469775: 76 pts
11/5/2023: Order #469610: 32 pts
Next 30 Previous 30
Favorite Beer
Milk Stout Nitro
Left Hand Brew Co
Longmont, CO
Style:
Milk / Sweet Stout