THOMSON

4,544 Total Points
2,772 Bonus Points
Favorite Style : American India Pale Ale
62 Beers Tasted
58 Beers to Bonus
58 Beers Left to Try

Pint Status

89% FULL

THOMSON's Beer Rating: A- (Excellent)
You have achieved a reputation in the world as a beer connoisseur. Your taste is impeccable. People seek you out and ask what beers they should drink. You probably were a good student as you value quality over quantity in your beers. We're guessing you dress well, too. You probably make more money than us in a job that's better than ours, too. You are super cool.

THOMSON's Point Detail (Hide?)
11/17/2022: Order #439667: 9 pts
3/25/2022: Order #419132: 14 pts
10/15/2021: Order #396731: 7 pts
9/22/2021: Order #394551: 8 pts + 8 Wednesday Bonus pts = 16 Total Pts
9/16/2021: Order #394024: 8 pts
9/11/2021: Order #393553: 14 pts
9/2/2021: Order #392936: 30 pts
8/14/2021: Order #391714: 8 pts
7/3/2021: Order #388625: 8 pts
6/10/2021: Order #386948: 7 pts
10/31/2020: Order #378515: 21 pts
7/14/2020: Order #374011: 28 pts
6/22/2020: Order #373106: 8 pts + 8 Monday Bonus pts = 16 Total Pts
4/4/2020: Order #370892: 53 pts
1/30/2020: Order #365970: 14 pts
1/16/2020: Order #364742: 8 pts
10/10/2019: Order #355013: 8 pts
9/14/2019: Order #352614: 6 pts
4/4/2019: Order #338253: 8 pts
3/16/2019: Order #336305: 24 pts
3/12/2019: Order #335931: 6 pts
2/16/2019: Order #333497: 39 pts
2/8/2019: Order #332666: 13 pts
2/1/2019: Order #331951: 12 pts
1/26/2019: Order #331679: 10 pts
1/24/2019: Order #331318: 6 pts
1/19/2019: Order #330859: 24 pts
1/18/2019: Order #330720: 24 pts
12/20/2018: Order #328183: 5 pts
12/14/2018: Order #327259: 7 pts
Next 30   Previous 30

Favorite Beer
SneakBox

Kane
Ocean, NJ
Style: American Pale Ale (APA)