Great American Beer Challenge Leader Board
JANUARY 2025 | ||||
# | Beer Champion | PTs | Bonus | Total |
1 | DANNY NOONAN | 574 | 951 | 1,525 |
2 | R U GONNA EAT UR FAT? | 108 | 609 | 717 |
3 | SIR BONC A LOT | 256 | 436 | 692 |
4 | SEA BASS | 234 | 400 | 634 |
5 | LOS SUPREMOS | 288 | 232 | 520 |
6 | JACK THE WACK | 267 | 248 | 515 |
7 | CAMERON THE DOG | 261 | 254 | 515 |
8 | CHOCOLATE & CHEESE | 81 | 416 | 497 |
9 | SIP HAPPENS | 138 | 320 | 458 |
10 | DAVE WAPS | 223 | 224 | 447 |
11 | BOB HEAD HIGH HURLEY | 234 | 200 | 434 |
12 | LORD LORAX | 185 | 241 | 426 |
13 | THE CINCINNATI KID | 314 | 72 | 386 |
14 | BURT | 135 | 240 | 375 |
15 | THE RED KNIGHT | 119 | 255 | 374 |
16 | OUT 2 LUNCH | 134 | 230 | 364 |
17 | OLIVACADO | 76 | 276 | 352 |
18 | UNCLE RICHIE | 138 | 200 | 338 |
19 | K STOP | 126 | 200 | 326 |
20 | WIZARDS OF OZ | 62 | 262 | 324 |
21 | DANK SAID HI | 121 | 200 | 321 |
22 | TJ | 88 | 216 | 304 |
23 | BLOOMFIELD KINGS | 140 | 140 | 280 |
24 | APOSTODR | 76 | 200 | 276 |
25 | MOTORBOATIN' | 75 | 200 | 275 |
26 | JUDD CUSTARD | 51 | 217 | 268 |
27 | MURRAY'S LAW | 48 | 216 | 264 |
28 | JOHN MICHAELS | 54 | 200 | 254 |
29 | JERRY GARCIA | 41 | 200 | 241 |
30 | R ZULPA | 17 | 200 | 217 |
31 | LOUCAS | 150 | 18 | 168 |
32 | ANDRE NOSIK | 129 | 0 | 129 |
33 | SARAH MACSKI | 124 | 0 | 124 |
34 | MICHAEL T | 57 | 57 | 114 |
35 | TROEGSTER | 114 | 0 | 114 |
36 | GOOSE EGG | 90 | 18 | 108 |
37 | MATTIE ICE | 106 | 0 | 106 |
38 | CZAR | 51 | 51 | 102 |
39 | MIKE BINARY | 100 | 0 | 100 |
40 | NAUGHTIUS MAXIMUS | 96 | 0 | 96 |
41 | THE BEERMAN NYR | 95 | 0 | 95 |
42 | TIM BULLSHIT THE THIRD | 92 | 0 | 92 |
43 | RUFUS | 84 | 0 | 84 |
44 | BEEKEEKS | 84 | 0 | 84 |
45 | RANDOTRON | 82 | 0 | 82 |
46 | JUDGE SMAILS | 65 | 16 | 81 |
47 | SERVMANS ORES | 40 | 40 | 80 |
48 | TGRANT34 | 36 | 36 | 72 |
49 | HERMAN | 72 | 0 | 72 |
50 | TAN THIGHS21 | 72 | 0 | 72 |
51 | ROWLEY1542 | 72 | 0 | 72 |
52 | KILLER B'S | 41 | 25 | 66 |
53 | KING OLIVER | 66 | 0 | 66 |
54 | ROB OR | 64 | 0 | 64 |
55 | TEAM CHUMBY | 64 | 0 | 64 |
56 | DANIEL MICHAEL DEVITO | 32 | 32 | 64 |
57 | LUCIFER | 32 | 32 | 64 |
58 | XTINA MAC4 | 60 | 0 | 60 |
59 | LANDFILL | 59 | 0 | 59 |
60 | BEERSTERLINE | 54 | 0 | 54 |
61 | BROWN MAN | 52 | 0 | 52 |
62 | 1 LEAF CLOVER | 51 | 0 | 51 |
63 | THE BEAR | 50 | 0 | 50 |
64 | VBENNETT15 | 49 | 0 | 49 |
65 | DWALLA | 48 | 0 | 48 |
66 | MOGIE | 24 | 24 | 48 |
67 | DEPARTED SOLES | 24 | 24 | 48 |
68 | SUCKDOWN SAL | 48 | 0 | 48 |
69 | LADINES | 48 | 0 | 48 |
70 | RBF | 44 | 0 | 44 |
71 | KADOM55 | 43 | 0 | 43 |
72 | SCRAPPY | 43 | 0 | 43 |
73 | KARMAS DADDY 1027 | 42 | 0 | 42 |
74 | YA BOY | 42 | 0 | 42 |
75 | CONNOR | 42 | 0 | 42 |
76 | AV8ERGIRL | 41 | 0 | 41 |
77 | EAN J | 40 | 0 | 40 |
78 | THE BIG LEBREWSKI | 40 | 0 | 40 |
79 | BETTER THAN NOTHING | 40 | 0 | 40 |
80 | MEEHAN | 18 | 18 | 36 |
81 | JOHNNY LAWRENCE | 18 | 18 | 36 |
82 | QUEEF WHISPERSSS | 36 | 0 | 36 |
83 | DOOCH | 18 | 18 | 36 |
84 | PETRILLO LITE | 26 | 8 | 34 |
85 | YOUNG NEEZY | 34 | 0 | 34 |
86 | JESSE KIM | 17 | 17 | 34 |
87 | ANDREWYAGER98 | 33 | 0 | 33 |
88 | BOYDY | 33 | 0 | 33 |
89 | BILL ELENBARK | 16 | 16 | 32 |
90 | ALLI NOLTE | 32 | 0 | 32 |
91 | RYAN ANTONELLE | 32 | 0 | 32 |
92 | SENEY | 32 | 0 | 32 |
93 | POVEROMJ | 31 | 0 | 31 |
94 | TULLY | 30 | 0 | 30 |
95 | CLOWN NOSE | 29 | 0 | 29 |
96 | THE KEVIN BEHR | 27 | 0 | 27 |
97 | DEV | 27 | 0 | 27 |
98 | MIKEY MUTZ | 26 | 0 | 26 |
99 | RELIEF PITCHER | 24 | 0 | 24 |
100 | MELANN | 23 | 0 | 23 |
101 | OF COURSE. BUT MAYBE? | 21 | 0 | 21 |
102 | EMO BALLER | 21 | 0 | 21 |
103 | GHOSTFACE KILLAH | 18 | 0 | 18 |
104 | IPSWICH CLAM BOX | 18 | 0 | 18 |
105 | NICKY | 18 | 0 | 18 |
106 | KELLY MORAN | 18 | 0 | 18 |
107 | VALERIE R | 18 | 0 | 18 |
108 | JASON M | 17 | 0 | 17 |
109 | S KENNEY | 17 | 0 | 17 |
110 | DUSTIN RJ | 17 | 0 | 17 |
111 | COMER 2 EAT | 17 | 0 | 17 |
112 | BEARDED BROWNIE | 16 | 0 | 16 |
113 | BIG DADDY PAT | 16 | 0 | 16 |
114 | JUST HAVING ONE BEER | 16 | 0 | 16 |
115 | JRON | 16 | 0 | 16 |
116 | RINGO THE DINGO | 16 | 0 | 16 |
117 | HOBOKEN FIN | 16 | 0 | 16 |
118 | RED-Y PLAYER 1 | 16 | 0 | 16 |
119 | SHINGLE | 16 | 0 | 16 |
120 | RACHELROSE | 16 | 0 | 16 |
121 | KAYDDEN | 16 | 0 | 16 |
122 | TRIBE CALLED CLAM | 9 | 0 | 9 |
123 | BRENDAN FLANAGAN | 9 | 0 | 9 |
124 | SHIRLS NY | 9 | 0 | 9 |
125 | SAM G | 8 | 0 | 8 |
126 | PIPERS POURS | 8 | 0 | 8 |
127 | ATOMIC BUNI | 7 | 0 | 7 |
128 | B WEB | 7 | 0 | 7 |
Have You Hit today's Magic Tap?
Pocket 200 Points by drinking the randomly selected Draught Beer of the Day
Beer Draught Beer
1/20/2025 Pennings Maple Vanilla
1/19/2025 Garage Beer
1/18/2025 Lunch IPA
1/17/2025 Meyer Lemon Drop
1/16/2025 Speciál 13˚
1/15/2025 Salem Lager
1/14/2025 Forever Ever
1/13/2025 Solid Gold
1/12/2025 Pills Mafia
1/11/2025 Caramel Apple
1/10/2025 Ugly Sweater Party
1/9/2025 Passion Peach Cosmix
1/8/2025 Ten Fidy
1/7/2025 Duck Duck Juice
1/6/2025 Cherry Limeade
1/5/2025 Guinness
1/4/2025 FiddleHead White
1/3/2025 Metric Pils
1/2/2025 B.D.G.
1/1/2025 Head High IPA
12/31/2024 Double Galaxy Head Hig
12/30/2024 Double Reinbro Candy
12/29/2024 Franziskaner
12/28/2024 Světlé 8°
12/27/2024 Party Boost
12/26/2024 Tmavé 10˚
12/23/2024 Dollar Slice
12/22/2024 Great Lakes Christmas
12/21/2024 Dutch Cookie Speculaas
12/20/2024 Jinx Proof