Great American Beer Challenge Leader Board

MARCH  2025
# Beer Champion PTs Bonus Total
1 DANNY NOONAN 268 746 1,014
2 DOOCH 425 560 985
3 JACK THE WACK 390 320 710
4 CAMERON THE DOG 374 335 709
5 R U GONNA EAT UR FAT? 159 535 694
6 MATTIE ICE 479 127 606
7 ANGRY DRAGON 342 254 596
8 KLEPTOMANIAC 443 121 564
9 LORD LORAX 258 200 458
10 MIKE BINARY 389 48 437
11 MASHTON 34 400 434
12 CONNOR 115 283 398
13 TROEGSTER 196 200 396
14 OUT 2 LUNCH 196 200 396
15 JOLLY GOOD TIME 147 241 388
16 TJ 144 232 376
17 BLOOMFIELD KINGS 120 200 320
18 HUDSON HOMIES 98 200 298
19 GSCHWND 91 200 291
20 FRACK 76 200 276
21 ATOMIC BUNI 208 68 276
22 RYAN KRISTEN 74 200 274
23 KARMAS DADDY 1027 50 216 266
24 KNIGHTY NIGHTS 64 200 264
25 LOUCAS 253 9 262
26 THE CHICA 57 200 257
27 MADDAWG 49 200 249
28 JAY23 29 212 241
29 JUDGE SMAILS 41 200 241
30 BOB HEAD HIGH HURLEY 186 51 237
31 LT ABRAHAM 33 200 233
32 LEAH RYAN 32 200 232
33 MJAYV2 232 0 232
34 SCOTT MOORE 24 200 224
35 CHOCOLATE & CHEESE 217 7 224
36 NAH BRO 17 200 217
37 JOHNNY LAWRENCE 108 108 216
38 COOPER TROOPER 16 200 216
39 SHMITTY 193 0 193
40 DAVE WAPS 179 0 179
41 HELL HOUND 87 87 174
42 GOOSE EGG 131 39 170
43 PERGO 94 168 0 168
44 SIR BONC A LOT 133 27 160
45 EAN J 113 40 153
46 LORD CHESTERFIELD 70 70 140
47 WIZARDS OF OZ 68 68 136
48 THE BIG HUNT 67 67 134
49 LOS SUPREMOS 134 0 134
50 MIKEY MUTZ 127 0 127
51 AMISH 122 0 122
52 MICHAEL HUGHES 120 0 120
53 HUTCHINSON 119 0 119
54 MARKOWITZ 115 0 115
55 KILLER B'S 64 48 112
56 KADOM55 54 54 108
57 MOTORBOATIN' 90 14 104
58 THE BEAR 104 0 104
59 DANK SAID HI 84 16 100
60 IMPORTANT JOE 96 0 96
61 SEA BASS 94 0 94
62 KARA SIPS HER BEER 94 0 94
63 HOWEDS6531 92 0 92
64 JOHN MICHAELS 92 0 92
65 RY GUY 1104 45 45 90
66 MY COUCH PULLS OUT I DONT 89 0 89
67 GOOSE ISLAND 89 0 89
68 THE LAMINATOR 71 18 89
69 JELLYKING420 43 43 86
70 BOWSER 83 0 83
71 POG MO THOIN 83 0 83
72 VALERIE R 82 0 82
73 OMMEGANG PBR 41 41 82
74 JOHNNIE TREE FACE 80 0 80
75 CIVCIV 78 0 78
76 RUP LOOPS 76 0 76
77 NMB SURF 73 0 73
78 LUCIFER 73 0 73
79 K COLE LUVS HOTDOGS 36 36 72
80 EAGLES FAN #2 72 0 72
81 BRENDAN FLANAGAN 36 36 72
82 I LIKE TURTLES 68 0 68
83 CHANGó 64 0 64
84 K STOP 64 0 64
85 D SAVVY 32 32 64
86 KEX 63 0 63
87 ERIC SUH 62 0 62
88 HINES I 13 62 0 62
89 PAPRIKA MAN 46 14 60
90 RHIANNAN 60 0 60
91 TV SOUND 57 0 57
92 SHIMKO 56 0 56
93 ANDRE NOSIK 53 0 53
94 JOE SMO 52 0 52
95 CHOSEN CHUN 26 26 52
96 SHIRLS NY 34 18 52
97 SHELF 26 26 52
98 CHALOUPA 52 0 52
99 HOFFMANN 52 0 52
100 NICKY V123 51 0 51
101 CARL'S UNCLE 51 0 51
102 WOODYARD 48 0 48
103 LEVITATION88 40 8 48
104 QUEEF WHISPERSSS 48 0 48
105 NAUGHTIUS MAXIMUS 48 0 48
106 THOMAS SERAFIN 46 0 46
107 XTINA MAC4 45 0 45
108 BRIAN ONEILL 45 0 45
109 GABOOZER 09 42 0 42
110 BARN DOG 42 0 42
111 SUCKDOWN SAL 41 0 41
112 MOTHER OF DRAGONS 36 0 36
113 GORDON WINTERS 36 0 36
114 MARCO ESQUANBROLAS 36 0 36
115 HERMAN 36 0 36
116 SCOTCH 4 BREAKFAST 18 18 36
117 BEER-A-BRESE 18 18 36
118 YOUNG NEEZY 35 0 35
119 KAYDDEN 35 0 35
120 BEERSTERLINE 35 0 35
121 EDZOQ08 35 0 35
122 COCONUT'S DAD 34 0 34
123 BHESSELBIRG 34 0 34
124 NOMAD SHAUN 34 0 34
125 GOPAC BREW CO 34 0 34
126 ROMEL 34 0 34
127 GERVER BABY 34 0 34
128 STEFIK 33 0 33
129 MICHAEL T 32 0 32
130 PIPERS POURS 32 0 32
131 SERVMANS ORES 32 0 32
132 BILL ELENBARK 32 0 32
133 RUFUS 32 0 32
134 SEX PANTHER 32 0 32
135 COMER 2 EAT 16 16 32
136 THE STINGRAER 15 15 30
137 HOBOKEGGER 28 0 28
138 POPPI 27 0 27
139 TO CHRISTOPHA 27 0 27
140 SEX PANTHER 26 0 26
141 RYAN COOKE 25 0 25
142 PEARSON 25 0 25
143 RJ 25 0 25
144 DUBBS 25 0 25
145 JLEIGH 25 0 25
146 NICK ALEXANDER 24 0 24
147 HOBOKEN FIN 24 0 24
148 GAMER EV 24 0 24
149 MCGOVERN 24 0 24
150 FROM RICE TO RICHES 24 0 24
151 RISA REILLY 24 0 24
152 ANDREWYAGER98 24 0 24
153 ZLLEK 24 0 24
154 ALISON T 24 0 24
155 BARBER 24 0 24
156 DER FUSSGANGER 24 0 24
157 TOTTS 23 0 23
158 JESSE KIM 22 0 22
159 CHRIS P. BACON 18 0 18
160 HANK MARDUKUS 18 0 18
161 MAYDAY MALONE 18 0 18
162 PALLONE 9 9 18
163 DICK IN A BOX 18 0 18
164 RIFF IT MCFLY 18 0 18
165 THE ESKIMO 18 0 18
166 BRIDGETTA SLICE 17 0 17
167 KATE SUZIEQ 17 0 17
168 CHUSSIE FINSTER 17 0 17
169 GOLDSTEIN 17 0 17
170 BORK CITY 17 0 17
171 IRELAND 17 0 17
172 TALL MEN ONLY 17 0 17
173 FAYNE 17 0 17
174 RACHELROSE 16 0 16
175 COHN 16 0 16
176 NOVEMBER NINTH BREWERY 16 0 16
177 RICH B 16 0 16
178 OCTAVIUS FLAVIUS 16 0 16
179 JDUDE 6098 16 0 16
180 BRABS0356 16 0 16
181 NJDAVE89 16 0 16
182 NKS 16 0 16
183 AKL19 16 0 16
184 BUBBIE 8 8 16
185 KILLING JAKE 16 0 16
186 HOPHEAD 7 16 0 16
187 POVEROMJ 15 0 15
188 SLAM 12 0 12
189 NICKY 9 0 9
190 BEEKEEKS 9 0 9
191 THE SURGEON GENERAL 9 0 9
192 GHOSTFACE KILLAH 9 0 9
193 BRASWELL 9 0 9
194 HANLEY 8 0 8
195 ZARA 8 0 8
196 RUNNER NOVAK 8 0 8
197 CROMBIE GUY 91 8 0 8
198 J GIUFFRE 95 8 0 8
199 STARRY ID SURPRISE 8 0 8
200 IGGUS 8 0 8

Have You Hit today's Magic Tap?


Pocket 200 Points by drinking the randomly selected Draught Beer of the Day

Beer          Draught Beer
3/25/2025 Drink Rhubarb 4 Bfast
3/24/2025 Stacy's Mom
3/23/2025 Garage Beer
3/22/2025 DownEast Blackberry
3/21/2025 All Citra Everything
3/20/2025 Franziskaner
3/19/2025 Nights In Tokyo
3/18/2025 Solid Gold
3/17/2025 Head High IPA
3/16/2025 Yacht All The Time
3/15/2025 Maltings Irish Ale
3/14/2025 Black Marble
3/13/2025 Buenaveza Salt & Lime
3/12/2025 Solid Gold
3/11/2025 Peeper
3/10/2025 Eliot Ness Lager
3/9/2025 Guinness
3/8/2025 Toropils
3/7/2025 Allagash White
3/6/2025 Lunch IPA
3/5/2025 Eliot Ness Lager
3/4/2025 Allagash White
3/3/2025 9 Pin Ginger
3/2/2025 All Citra Everything
3/1/2025 Pills Mafia
2/28/2025 Any Beer
2/27/2025 Head High IPA
2/26/2025 SneakBox
2/25/2025 BA Snowbirds 8
2/24/2025 Coffee Regular